R.B. Meiser Highlander “Master Series" Conversion Rods
… The conversion rods create an ideal combination tool for the traveling angler, or for the angler that wishes to maximize their two handed capability with minimal equipment. The conversion rods are available in three systems:
~ The Trout Masters: The Trout Masters are light duty rods suitable for all game to +-12 pounds
~ The Steel Masters: The Steel Masters are medium duty rods suitable for all game fish to +- 20 pounds
~ The Salmon Masters: The Salmon masters are heavy duty rods suitable for all game fish to +- 30 pounds
They will offer the advantage of minimal graphite and multi-use applications of the short two handed switch rod, along with the extended delivery potentials of the longer classic two handed rod. Combined ... They create the ultimate in diversity with two handed rods. We have been building the conversion rods for over a decade, and within that time we have nearly doubled the number of different models offered. They have become one of our most popular series of rods.
The rods are all neatly packed in a tube small enough to carry-on and place in airline overhead storage. Or, they will fit inside of your claimed baggage, eliminating the need to pay extra fees for additional baggage.
We have not sacrificed function for convenience with these rods. These are all superb casting, hard working and durable tools … As with all of our rods: Our reputation is based on these parameters.
… All of Master series rods can be converted into two rods
For example <> The STM117142 (see images below) will convert from an 11’7” 6/7 weight 4 pc rod, into a 5 pc 14’2” 6/7 weight rod. The conversion assembly will include one (shorter grip) butt section and three top sections for the 4 pc 11’7”… And the 14’2” will be made up of the second butt section (longer grip) and the four top sections to create a 5 piece rod.
R.B. Meiser Trout Master Conversion Rods
Trout Master <> TM10126-35CX
NOTE: SH = Single Hand <> TH = Two Hand
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
TM10126-24CX | 10’0” | 4 | TH-3 | - | - | - | - | - |
TM10126-24CX | 12’6” | 5 | TH-3 | 250/400 | 250/300 | 275/325 | 1300 | 1450 |
TM10126-35CX | 10’0” | 4 | TH-4 | - | - | - | - | - |
TM10126-35CX | 12’6” | 5 | TH-4 | 300/450 | 300/350 | 325/375 | 1300 | 1450 |
TM10126-46CX | 10’0” | 4 | TH-5 | - | - | - | - | - |
TM10126-46CX | 12’6” | 5 | TH-5 | 350/500 | 350/400 | 375/400 | 1300 | 1450 |
Trout Master <> TM110139CX
NOTE: SH = Single Hand <> TH = Two Hand
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
TM110139-24CX | 11’0” | 4 | TH-3 | 250/400 | 250/300 | 275/325 | - | - |
TM110139-24CX | 13’9” | 5 | TH-3 | 250/400 | 250/300 | 275/325 | 1350 | 1500 |
TM110139-35CX | 11’0” | 4 | TH-4 | 300/450 | 300/350 | 325/375 | - | - |
TM110139-35CX | 13’9” | 5 | TH-4 | 300/450 | 300/350 | 325/375 | 1350 | 1500 |
TM110139-46CX | 11’0” | 4 | TH-5 | 350/500 | 350/400 | 375/425 | - | - |
TM110139-46CX | 13’9” | 5 | TH-5 | 350/500 | 350/400 | 375/425 | 1350 | 1500 |
Trout Master <> TM117142S
NOTE: SH = Single Hand <> TH = Two Hand
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
TM117142-3S | 11’7” | 4 | TH-3 | 250/400 | 250/300 | 275/325 | - | - |
TM117142-3S | 14’2” | 5 | TH-3 | 250/400 | 250/300 | 275/325 | 1400 | 1550 |
TM117142-4S | 11’7” | 4 | TH-4 | 300/450 | 300/350 | 325/375 | - | - |
TM117142-4S | 14’2” | 5 | TH-4 | 300/450 | 300/350 | 325/375 | 1400 | 1550 |
TM117142-5S | 11’7” | 4 | TH-5 | 350/500 | 350/400 | 375/425 | - | - |
TM117142-5S | 14’2” | 5 | TH-5 | 350/500 | 350/400 | 375/425 | 1400 | 1550 |
Trout Master <> TM12615646CX
NOTE: SH = Single Hand <> TH = Two Hand
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
TM126156-46CX | 12’6” | 4 | TH-5 | 350/500 | 350/400 | 375/425 | - | - |
TM126156-46CX | 15’6” | 5 | TH-5 | 350/500 | 350/400 | 375/425 | 1450 | 1600 |
TM126156-57CX | 12’6” | 4 | TH-6 | 400/600 | 400/450 | 425/475 | - | - |
TM126156-57CX | 15’6” | 5 | TH-6 | 400/600 | 400/450 | 425/475 | 1450 | 1600 |
R.B. Meiser Steel Master Conversion Rods
Steel Master <> STM100126CX
NOTE: SH = Single Hand <> TH = Two Hand
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM100126-57CX | 10'0 | 4 | TH-6 | 400/600 | 400/450 | 450/500 | - | - |
STM100126-57CX | 12'6" | 5 | TH-6 | 400/600 | 400/550 | 450/500 | 1300 | 1450 |
STM100126-68CX | 10'0" | 4 | TH-7 | 450/700 | 450/500 | 500/550 | - | - |
STM100126-68CX | 12'6" | 5 | TH-7 | 450/700 | 450/500 | 500/550 | 1300 | 1450 |
STM100126-79CX | 10'0" | 4 | TH-8 | 500/800 | 500/550 | 550/600 | - | - |
STM100126-79CX | 12'6" | 5 | TH-8 | 500/800 | 500/550 | 550/600 | 1300 | 1450 |
Steel Master <> STM1010130
Model | Length | Sections | Line | Grain | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM1010130-CX57 | 13'0” | 6 | 6 | 425/650 | 425/475 | 475/525 | 1300 | 1450 |
STM1010130-CX57 | 10'10” | 5 | 6 | 425/650 | 425/475 | 475/525 | - | - |
STN1010130-CX68 | 13'0” | 6 | 7 | 450/700 | 450/500 | 500/550 | 1300 | 1450 |
STM1010130-CX68 | 10'10” | 5 | 7 | 450/700 | 450/500 | 500/550 | - | - |
Steel Master <> STM110139
NOTE: SH = Single Hand <> TH = Two Hand
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM110139-57CX | 11’0” | 4 | TH-6 | 400/600 | 400/450 | 450/500 | - | - |
STM110139-57CX | 13’9” | 5 | TH-6 | 400/600 | 400/450 | 450/500 | 1350 | 1500 |
STM110139-68CX | 11’0” | 4 | TH-7 | 450/700 | 450/500 | 500/550 | - | - |
STM110139-68CX | 13’9” | 5 | TH-7 | 450/700 | 450/500 | 500/550 | 1350 | 1500 |
STM110139-79CX | 11'0” | 4 | TH-8 | 500/800 | 500/550 | 550/600 | - | - |
STM110139-79CX | 13'9" | 5 | TH 8 | 500/800 | 500/550 | 550/600 | 1350 | 1500 |
Steel Master <> STM113130
Model | Length | Sections | Line | Grain | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM113136-CX68 | 13'6” | 6 | 7 | 450/700 | 450/500 | 500/550 | 1350 | 1500 |
STM113136-CX68 | 11'3” | 5 | 7 | 450/700 | 450/500 | 500/550 | - | - |
STM113136-CX79 | 13'6” | 6 | 8 | 500/800 | 500/550 | 550/600 | 1350 | 1500 |
STM113136-CX79 | 11'3” | 5 | 8 | 500/800 | 500/550 | 550/600 | - | - |
STM113136-CX810 | 13'6” | 6 | 9 | 550/900 | 550/600 | 600/650 | 1350 | 1500 |
STM113136-CX810 | 11'3” | 5 | 9 | 550/900 | 550/600 | 600/650 | - | - |
Steel Master <> STM117142
NOTE: SH = Single Hand <> TH = Two Hand
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM117142-6S | 11’7” | 4 | TH-6 | 400/600 | 400/450 | 450/500 | - | - |
STM117142-6S | 14’2” | 5 | TH-6 | 400/600 | 425/500 | 450/500 | 1400 | 1550 |
STM117142-7S | 11’7” | 4 | TH-7 | 450/700 | 450/500 | 500/550 | - | - |
STM117142-7S | 14’2” | 5 | TH-7 | 450/700 | 450/525 | 500/550 | 1400 | 1550 |
Steel Master STM126156CX
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM126156CX-6/7 | 12’6” | 4 | TH-6/7 | 425/625 | 425/475 | 450/500 | - | - |
STM126156CX-6/7 | 15’6” | 5 | TH 6/7 | 425/650 | 425/500 | 450/525 | 1205 | 1355 |
STM126156CX-7/8 | 12’6” | 4 | TH-7/8 | 450/725 | 450/500 | 475/525 | - | - |
S2M126156CX-7/8 | 15’6” | 5 | TH 7/8 | 450/750 | 450/525 | 475/550 | 1205 | 1355 |
STM126156CX-8/9 | 12’6” | 4 | TH-8/9 | 500/800 | 500/550 | 525/575 | - | - |
STM126156CX-8/9 | 15’6” | 5 | TH 8/9 | 500/850 | 500/575 | 525/600 | 1205 | 1355 |
R.B. Meiser Salmon Master Conversion Rods
Salmon Master <> SM119140
Model | Length | Sections | Line | Grain | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM119140-CX79 | 14'0” | 6 | 8 | 500/800 | 500/550 | 550/600 | 1400 | 1550 |
STM119140-CX79 | 11'9” | 5 | 8 | 500/800 | 500/550 | 550/600 | - | - |
STM119140-CX810 | 14'0” | 6 | 9 | 550/900 | 550/600 | 600/650 | 1400 | 1550 |
STM119140-CX810 | 11'9” | 5 | 9 | 550/900 | 550/600 | 600/650 | ` | - |
Salmon Master <> SM126150
Model | Length | Sections | Line | Grain | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM126150-CX79 | 15'0” | 6 | 8 | 500/800 | 500/550 | 550/600 | 1450 | 1600 |
STM126150-CX79 | 12'6” | 5 | 8 | 500/800 | 500/550 | 550/600 | - | - |
STM126150-CX810 | 15'0” | 6 | 9 | 550/900 | 550/600 | 600/650 | 1450 | 1600 |
STM126150-CX810 | 12'6” | 5 | 9 | 550/900 | 550/600 | 600/650 | - | - |