
R.B. Meiser Highlander “Master Series" Conversion Rods
… The conversion rods create an ideal combination tool for the traveling angler, or for the angler that wishes to maximize their two handed capability with minimal equipment. The conversion rods are available in three systems:
~ The Trout Masters: The Trout Masters are light duty rods suitable for all game to +-12 pounds
~ The Steel Masters: The Steel Masters are medium duty rods suitable for all game fish to +- 20 pounds
~ The Salmon Masters: The Salmon masters are heavy duty rods suitable for all game fish to +- 30 pounds
They will offer the advantage of minimal graphite and multi-use applications of the short two handed switch rod, along with the extended delivery potentials of the longer classic two handed rod. Combined ... They create the ultimate in diversity with two handed rods. We have been building the conversion rods for over a decade, and within that time we have nearly doubled the number of different models offered. They have become one of our most popular series of rods.
The rods are all neatly packed in a tube small enough to carry-on and place in airline overhead storage. Or, they will fit inside of your claimed baggage, eliminating the need to pay extra fees for additional baggage.
We have not sacrificed function for convenience with these rods. These are all superb casting, hard working and durable tools … As with all of our rods: Our reputation is based on these parameters.
NOTE: All of the Master Series rods will come with two grain matched; formula built SGS Scandi shooting heads … One head for each rod
… All of Master series rods can be converted into two rods
For example <> The STM117142 (see images below) will convert from an 11’7” 6/7 weight 4 pc rod, into a 5 pc 14’2” 6/7 weight rod. The conversion assembly will include one (shorter grip) butt section and three top sections for the 4 pc 11’7”… And the 14’2” will be made up of the second butt section (longer grip) and the four top sections to create a 5 piece rod.


R.B. Meiser Trout Master Conversion Rods
Trout Master <> TM90113 SH = Single Hand <> TH = Two Hand
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
TM90113-4/3 | 9’0” | 4 | SH-4 | - | - | - | - | - |
TM90113-4/3 | 11’3” | 5 | TH-3 | 200/350 | 200/250 | 225/275 | 955 | 1105 |
TM90113-5/4 | 9’0” | 4 | SH-5 | - | - | - | - | - |
TM90113-5/4 | 11’3” | 5 | TH-4 | 250/400 | 250/300 | 275/325 | 955 | 1105 |
TM90113-6/5 | 9’0” | 4 | SH-6 | - | - | - | - | - |
TM90113-6/5 | 11’3” | 5 | TH-5 | 300/450 | 300/350 | 325/375 | 955 | 1105 |
Trout Master <> TM10126
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
TM10126-3/4 | 10’0” | 4 | SH-3 | - | - | - | - | - |
TM10126-3/4 | 12’6” | 5 | TH-4 | 250/400 | 250/300 | 275/325 | 980 | 1130 |
TM10126-4/5 | 10’0” | 4 | SH-4 | - | - | - | - | - |
TM10126-4/5 | 12’6” | 5 | TH-5 | 300/500 | 300/350 | 325/375 | 980 | 1130 |
TM10126-5/6 | 10’0” | 4 | SH-5 | - | - | - | - | - |
TM10126-56 | 12’6” | 5 | TH-6 | 400/600 | 425/450 | 425/475 | 980 | 1130 |
Trout Master <> TM110139CX
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
TM110139CX-3/4 | 11’0” | 4 | TH-3/4 | 250/400 | 250/300 | 275/325 | - | - |
TM110139CX-3/4 | 13’9” | 5 | TH-3/4 | 250/450 | 275/325 | 300/350 | 1005 | 1155 |
TM110139CX-4/5 | 11’0” | 4 | TH-4/5 | 300/450 | 300/350 | 325/375 | - | - |
TM110139CX-4/5 | 13’9” | 5 | TH-4/5 | 300/500 | 325/375 | 350/400 | 1005 | 1155 |
TM110139CX-5/6 | 11’0” | 4 | TH-5/6 | 350/525 | 350/400 | 375/425 | - | - |
TM110139CX-5/6 | 13’9” | 5 | TH-5/6 | 350/575 | 375/425 | 400/450 | 1005 | 1155 |
Trout Master <> TM117142
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
TM117142-3/4 | 11’7” | 4 | TH-3/4 | 250/400 | 250/300 | 275/325 | - | - |
TM117142-3/4 | 14’2” | 5 | TH-3/4 | 250/450 | 275/325 | 300/350 | 1055 | 1205 |
TM117142-4/5 | 11’7” | 4 | TH-4/5 | 300/475 | 300/350 | 325/375 | - | - |
TM117142-4/5 | 14’2” | 5 | TH-4/5 | 300/500 | 325/375 | 350/400 | 1055 | 1205 |
TM117142-5/6 | 11’7” | 4 | TH-5/6 | 350/525 | 350/400 | 375/425 | - | - |
TM117142-5/6 | 14’2” | 5 | TH-5/6 | 350/575 | 375/425 | 400/450 | 1055 | 1205 |
Trout Master <> TM12615646CX
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
TM12615646CX | 12’6” | 4 | TH-4/5 | 350/525 | 425/475 | 450/500 | - | - |
TM12615656CX | 15’6” | 5 | TH 5/6 | 350/575 | 425/475 | 450/500 | 1105 | 1255 |
TM12615657CX | 12’6” | 4 | TH-5/6 | 400/625 | 400/450 | 425/475 | - | - |
TM12615657CX | 15’6” | 5 | TH 6/7 | 425/650 | 425/475 | 475/525 | 1105 | 1255 |

R.B. Meiser Steel Master Conversion Rods
Steel Master STM96117
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM96119-6/7 | 9’6” | 4 | TH-6/7 | 400/600 | 400/450 | 425/475 | - | - |
STM96119-6/7 | 11’9” | 5 | TH-6/7 | 400/625 | 425/500 | 425/500 | 980 | 1130 |
STM96119-7/8 | 9’6” | 4 | TH-7/8 | 450/700 | 450/500 | 500/550 | 980 | 1130 |
STM96119-7/8 | 11’9” | 5 | TH-7/8 | 450/750 | 475/550 | 500/575 | 980 | 1130 |
Steel Master STM110139
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM110139-6/7 | 11’0” | 4 | TH-6/7 | 400/600 | 400/450 | 450/500 | - | - |
STM110139-6/7 | 13’9” | 5 | TH-6/7 | 400/650 | 400/450 | 450/525 | 1005 | 1155 |
STM110139-7/8 | 11’0” | 4 | TH-7/8 | 450/700 | 450/500 | 500/550 | - | - |
STM110139-7/8 | 13’9” | 5 | TH-7/8 | 450/750 | 450/525 | 500/575 | 1005 | 1155 |
Steel Master STM117142
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM117142-6/7 | 11’7” | 4 | TH-6/7 | 400/600 | 400/450 | 450/500 | - | - |
STM117142-6/7 | 14’2” | 5 | TH-6/7 | 400/625 | 425/500 | 450/525 | 1055 | 1205 |
STM117142-7/8 | 11’7” | 4 | TH-7/8 | 450/700 | 450/500 | 500/550 | - | - |
STM117142-7/8 | 14’2” | 5 | TH-7/8 | 450/750 | 450/525 | 500/575 | 1055 | 1205 |
Steel Master STM126156CX
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
STM126156CX-6/7 | 12’6” | 4 | TH-6/7 | 425/625 | 425/475 | 450/500 | - | - |
STM126156CX-6/7 | 15’6” | 5 | TH 6/7 | 425/650 | 425/500 | 450/525 | 1105 | 1255 |
STM126156CX-7/8 | 12’6” | 4 | TH-7/8 | 450/725 | 450/500 | 475/525 | - | - |
S2M126156CX-7/8 | 15’6” | 5 | TH 7/8 | 450/750 | 450/525 | 475/550 | 1105 | 1255 |
STM126156CX-8/9 | 12’6” | 4 | TH-8/9 | 500/800 | 500/550 | 525/575 | - | - |
STM126156CX-8/9 | 15’6” | 5 | TH 8/9 | 500/850 | 500/575 | 525/600 | 1105 | 1255 |

R.B. Meiser Salmon Master Conversion Rods
Salmon Master SM110139CX
Model | Length | Sections | Line | Grains | Scandi | Skagit | Standard | Custom |
---|---|---|---|---|---|---|---|---|
SM110139CX-8/9 | 11’0” | 4 | TH-8/9 | 550/850 | 550/600 | 575/625 | - | - |
SM110139CX-8/9 | 13’9” | 5 | TH-8/9 | 550/900 | 550/625 | 575/650 | 1005 | 1155 |
SM110139CX-9/10 | 11’0” | 4 | TH-9/10 | 600/900 | 600/650 | 625/675 | - | - |
SM110139CX-9/10 | 13’9” | 5 | TH-9/10 | 600/950 | 600/675 | 625/700 | 1005 | 1155 |