R.B. Meiser Blanks
… We do now offer many of our new blank designs to the rod builder as blanks, Ready to Wraps (RTW) or as Builder Kits. We do also offer many of our blanks to builders at scheduled pricing discounts. If interested in these pricing schedules please contact our shop [email protected]
Builder Kits
Builder Kits Include:
~ Our own proprietary blank designs, the same that we would use for our own
custom rods
~ Our own proprietary reel seats in Titanium Gunsmoke
~ Our own Flor grade cork rings and composite cork … The same we would use on our own custom rods
~ Our own proprietary Carbide ring TiCr stripper guides.
~ Our own proprietary marine grade TiCr snakes and tip top
~ Winding check
Ready To Wrap
What Is Ready to Wrap?
The Ready to Wrap is the rod complete with the upper and lower grip assembled and milled custom to client callouts. All that needs to be done is to wrap and epoxy the rod. The grips are hand glued ring on ring, using the same Flor grade cork, reel seats, and grip profiles that we would use on our build schedules.
Ready to Wrap (RTW) Will Include:
~ Our own proprietary reel seats in Titanium Gunsmoke
~ Other reel seat options are available for discussion (see the reel seat page)
~ Fully assembled upper and lower grips milled in profiles typical of our own rods
~ Marine grade Carbide ring TiCr stripping guides
~ Marine grade TiCr Snakes and tip top
~ Other guide system options are available for discussion
~ The rod is spine aligned with guide placement recommendations
~ All that needs to be done is to wrap and epoxy the rod
~ Our Standard Build R.B. Meiser logo Codura case and sock is optional with the
RTW: Add $65.00
~ The butt section can be personalized with a signature, feather Inlay, and
matching thread wraps: Add $65.00
CX, MKX and “S” Blanks
Highlander CX Blanks
Model | Length | Sections | Line | Blank Weight | Blank | RTW | Builder Kit |
---|---|---|---|---|---|---|---|
S2H11024CX-4 | 11'0” | 4 | 3 | 1.8 oz | 395.00 | 645.00 | 545.00 |
S2H11035CX-4 | 11'0” | 4 | 4 | 1.9 oz | 395.00 | 645.00 | 545.00 |
S2H11046CX-4 | 11'0” | 4 | 5 | 2.0 oz | 395.00 | 645.00 | 545.00 |
S2H11057CX-4 | 11'0” | 4 | 6 | 2.0 oz | 395.00 | 645.00 | 545.00 |
S2H11068CX-4 | 11'0” | 4 | 7 | 2.2 0z | 395.00 | 645.00 | 545.00 |
S2H11079CX-4 | 11'0” | 4 | 8 | 2.3 oz | 395.00 | 645.00 | 545.00 |
S2H110810CX-4 | 11'0” | 4 | 9 | 2.4 oz | 395.00 | 645.00 | 545.00 |
S2H110911CX-4 | 11'0” | 4 | 10 | 2.6 0z | 395.00 | 645.00 | 545.00 |
S2H12635CX-4 | 12'6” | 4 | 4 | 3.1 oz | 415.00 | 665.00 | 565.00 |
S2H12646CX-4 | 12'6” | 4 | 5 | 3.5 oz | 415.00 | 665.00 | 565.00 |
S2H12657CX-4 | 12'6” | 4 | 6 | 3.6 oz | 415.00 | 665.00 | 565.00 |
S2H12668CX-4 | 12'6” | 4 | 7 | 3.7 oz | 415.00 | 665.00 | 565.00 |
S2H12679CX-4 | 12'6” | 4 | 8 | 3.7 oz | 415.00 | 665.00 | 565.00 |
S2H126810CX-4 | 12'6” | 4 | 9 | 3.9 oz | 415.00 | 665.00 | 565.00 |
S2H13046CX-4 | 13'0” | 4 | 5 | 3.0 oz | 435.00 | 685.00 | 585.00 |
S2H13057CX-4 | 13'0” | 4 | 6 | 3.2 oz | 435.00 | 685.00 | 585.00 |
S2H13068CX-4 | 13'0” | 4 | 7 | 3.6 oz | 435.00 | 685.00 | 585.00 |
S2H13079CX-4 | 13'0” | 4 | 8 | 3.9 oz | 435.00 | 685.00 | 585.00 |
S2H130810CX-4 | 13'0” | 4 | 9 | 4.0 oz | 435.00 | 685.00 | 585.00 |
S2H13668CX-4 | 13'6” | 4 | 7 | 3.7 oz | 455.00 | 705.00 | 605.00 |
S2H13679CX-4 | 13'6” | 4 | 8 | 3.8 oz | 455.00 | 705.00 | 605.00 |
S2H136810CX-4 | 13'6” | 4 | 9 | 3.9 oz | 455.00 | 705.00 | 605.00 |
S2H14068CX-4 | 14'0” | 4 | 7 | 4.2 oz | 475.00 | 725.00 | 625.00 |
S2H14079CX-4 | 14'0” | 4 | 8 | 4.5 oz | 475.00 | 725.00 | 625.00 |
S2H140810CX-4 | 14'0” | 4 | 9 | 4.6 oz | 475.00 | 725.00 | 625.00 |
S2H15068CX-4 | 15'0” | 4 | 7 | 5.0 oz | 495.00 | 745.00 | 645.00 |
S2H15079CX-4 | 15'0” | 4 | 8 | 5.0 oz | 495.00 | 745.00 | 645.00 |
S2H150810CX-4 | 15'0” | 4 | 9 | 5.2 oz | 495.00 | 745.00 | 645.00 |
S2H150911CX-4 | 15'0” | 4 | 10 | 5.4 oz | 495.00 | 745.00 | 645.00 |
S2H16079CX-4 | 16'0' | 4 | 8 | 6.0 oz | 515.00 | 765.00 | 665.00 |
S2H160810CX-4 | 16'0” | 4 | 9 | 6.0 oz | 515.00 | 765.00 | 665.00 |
S2H160911CX-4 | 16'0” | 4 | 10 | 6.2 oz | 515.00 | 765.00 | 665.00 |
Highlander CX Travel Blanks
Model | Length | Sections | Line | Blank Weight | Blank | RTW | Builder Kit |
---|---|---|---|---|---|---|---|
S2H13057CX-6 | 13'0” | 6 | 6 | 3.6 oz | 460.00 | 710.00 | 610.00 |
S2H13068CX-6 | 13'0” | 6 | 7 | 3.7 oz | 460.00 | 710.00 | 610.00 |
S2H13668CX-6 | 13'6” | 6 | 7 | 3.7 oz | 480.00 | 730.00 | 630.00 |
S2H13679CX-6 | 13'6” | 6 | 8 | 3.9 oz | 480.00 | 730.00 | 630.00 |
S2H14079CX-6 | 14'0” | 6 | 8 | 4.4 oz | 500.00 | 750.00 | 650.00 |
S2H140810CX-6 | 14'0” | 6 | 9 | 4.6 oz | 500.00 | 750.00 | 650.00 |
S2H15079CX-6 | 15'0” | 6 | 8 | 5.4 oz | 520.00 | 770.00 | 670.00 |
S2H150810CX-6 | 15'0” | 6 | 9 | 5.5 oz | 520.00 | 770.00 | 670.00 |
S2H160810CX-6 | 16'0” | 6 | 9 | 6.2 oz | 540.00 | 790.00 | 690.00 |
S2H160911CX-6 | 16'0” | 6 | 10 | 6.4 oz | 540.00 | 790.00 | 690.00 |
Highlander S Blanks
Model | Length | Sections | Line | Blank Weight | Blank | RTW | Builder Kit |
---|---|---|---|---|---|---|---|
S2H1173S-4 | 11'7” | 4 | 3 | 2.7 | 405.00 | 655.00 | 555.00 |
S2H1174S-4 | 11'7” | 4 | 4 | 2.9 | 405.00 | 655.00 | 555.00 |
S2H1175S-4 | 11'7” | 4 | 5 | 2.9 | 405.00 | 655.00 | 555.00 |
S2H1176S-4 | 11'7” | 4 | 6 | 3 | 405.00 | 655.00 | 555.00 |
S2H1177S-4 | 11'7” | 4 | 7 | 3.1 | 405.00 | 655.00 | 555.00 |
S2H1178S-4 | 11'7” | 4 | 8 | 3.1 | 405.00 | 655.00 | 555.00 |
Highlander MKX Blanks
Model | Length | Sections | Line | Blank Weight | Blank | RTW | Builder Kit |
---|---|---|---|---|---|---|---|
S2H13045MKX-4 | 13’0” | 4 | 4/5 | 3.0 oz | 435.00 | 685.00 | 585.00 |
S2H13056MKX-4 | 13’0” | 4 | 5/6 | 3.4 oz | 435.00 | 685.00 | 585.00 |
S2H13067MKX-4 | 13’0” | 4 | 6/7 | 3.8 oz | 435.00 | 685.00 | 585.00 |
S2H13078MKX-4 | 13’0” | 4 | 7/8 | 3.9 oz | 435.00 | 685.00 | 585.00 |
S2H130910MKX-4 | 13’0” | 4 | 9/10 | 4.0 oz | 435.00 | 685.00 | 585.00 |
S2H13678MKX-4 | 13’6” | 4 | 7/8 | 4.1 oz | 455.00 | 705.00 | 605.00 |
S2H13689MKX-4 | 13’6” | 4 | 8/9 | 4.2 oz | 455.00 | 705.00 | 605.00 |
S2H136910MKX-4 | 13’6” | 4 | 9/10 | 4.4 oz | 455.00 | 705.00 | 605.00 |
S2H14067MKX-4 | 14’0” | 4 | 6/7 | 4.0 oz | 525.00 | 775.00 | 675.00 |
S2H14078MKX-4 | 14’0” | 4 | 7/8 | 4.2 0z | 525.00 | 775.00 | 675.00 |
S2H140910MKX-4 | 14’0” | 4 | 9/10 | 4.4 oz | 525.00 | 775.00 | 675.00 |
S2H15089MKX-4 | 15’0” | 4 | 8/9 | 5.4 oz | 545.00 | 795.00 | 695.00 |
S2H150910MKX-4 | 15’0” | 4 | 9/10 | 5.6 oz | 545.00 | 795.00 | 695.00 |
S2H160910MKX-4 | 16’0” | 4 | 9/10 | 6 oz | 565.00 | 815.00 | 715.00 |
S2H16010/11MKX-4 | 16’0” | 4 | 10/11 | 6.2 oz | 565.00 | 815.00 | 715.00 |