R.B. Meiser SGS Scandi & Skagit Shooting Heads
… We have been successfully recommending and supplying rod/line marriages for two handed anglers for nearly 15 years. All of our lines are custom made to specifically match the rods grain carrying ability, the rods length, and the angler’s specific fishing applications …
… We can supply grain matched, custom built line systems for all of our two handed rods, and for most all other two handed rods made today. Each line is formula designed to not only maximize the delivery capabilities of each specific rod, but is also designed to meet the anglers specific and targeted fishing environments.
Matching Scandi Skagit Shooting Heads to Your RB Meiser Rods
The information shown in this chart are line criteria describing the grain weight distribution within the tapers of both Scandi and Skagit heads for rod lengths of 11’0” to 16’0”. The head grain weights are given in 25 grain increments, and we have defined length parameters for both short and long length Scandi and Skagit heads. You can use these tables as a guide to select lines for your RB Meiser rod.
For example: If you wish to select a head for a 13’0” 7 wt rod, you could select a Scandi head length of either 33 or 36 feet, and either of these head lengths would be available in weights of 450, 475 or 500 grains.
If you would want a Skagit for the same rod, you could select a Skagit head length of 23 or 26 feet, and either head length would be available in head grain weights of 500, 525 or 550 grains.
NOTE: Steve Godshall (541-840-2594 or [email protected]) can supply grain matched, custom built line systems for all of our two handed rods, and for most all other two handed rods made today. Each line is formula designed and custom built by Steve to not only maximize the delivery capabilities of your specific rod, but is also designed to meet the anglers specific and targeted fishing environments.
Two very useful link pages that will assist you in determining correct rod/line marriages:
SGS Scandi And Skagit Heads For 11’0" Rods
Rod Length | Rod Power | Scandi Feet | Scandi Grains | Skagit Feet | Skagit Grains |
---|---|---|---|---|---|
11'0” | 3 | 27/30 | 200 | 19/22 | 250 |
11'0” | 3 | 27/30 | 225 | 19/22 | 275 |
11'0” | 4 | 27/30 | 250 | 19/22 | 300 |
11'0” | 4 | 27/30 | 275 | 19/22 | 325 |
11'0” | 5 | 27/30 | 300 | 19/22 | 350 |
11'0” | 5 | 27/30 | 325 | 19/22 | 375 |
11'0” | 5 | 27/30 | 350 | 19/22 | 400 |
11'0” | 6 | 27/30 | 375 | 19/22 | 425 |
11'0” | 6 | 27/30 | 400 | 19/22 | 450 |
11'0” | 6 | 27/30 | 425 | 19/22 | 475 |
11'0” | 7 | 27/30 | 450 | 19/22 | 500 |
11'0” | 7 | 27/30 | 475 | 19/22 | 525 |
11'0” | 7 | 27/30 | 500 | 19/22 | 550 |
11'0” | 8 | 27/30 | 525 | 19/22 | 575 |
11'1” | 8 | 27/30 | 550 | 19/22 | 600 |
11'0” | 8 | 27/30 | 575 | 19/22 | 625 |
11’0” | 9 | 27/30 | 600 | 19/22 | 650 |
11’0” | 9 | 27/30 | 625 | 19/22 | 675 |
11’0” | 9 | 27/30 | 650 | 19/22 | 700 |
11’0” | 10 | 27/30 | 675 | 19/22 | 725 |
11’0” | 10 | 27/30 | 700 | 19/22 | 750 |
NOTE: All of these heads are available as either floating or full sink. The full sink heads are available as intermediate, type 3 and type 6 sink rate
SGS Scandi And Skagit Heads For 11’6” Rods
Rod Length | Rod Power | Scandi Feet | Scandi Grains | Skagit Feet | Skagit Grains |
---|---|---|---|---|---|
11'6” | 3 | 29/32 | 200 | 20/23 | 250 |
11'6” | 3 | 29/32 | 225 | 20/23 | 275 |
11'6” | 4 | 29/32 | 250 | 20/23 | 300 |
11'6” | 4 | 29/32 | 275 | 20/23 | 325 |
11'6” | 5 | 29/32 | 300 | 20/23 | 350 |
11'6” | 5 | 29/32 | 325 | 20/23 | 375 |
11'6” | 5 | 29/32 | 350 | 29/23 | 400 |
11'6” | 6 | 29/32 | 375 | 20/23 | 425 |
11'6” | 6 | 29/32 | 400 | 20/23 | 450 |
11'6” | 6 | 29/32 | 425 | 20/23 | 475 |
11'6” | 7 | 29/32 | 450 | 20/23 | 500 |
11'6” | 7 | 29/32 | 475 | 20/23 | 525 |
11'6” | 7 | 29/32 | 500 | 20/23 | 550 |
11'6” | 8 | 29/32 | 525 | 20/23 | 575 |
11'6” | 8 | 29/32 | 550 | 20/23 | 600 |
11’6” | 8 | 29/32 | 575 | 20/23 | 625 |
NOTE: All of these heads are available as either floating or full sink. The full sink heads are available as intermediate, type 3 and type 6 sink rate
SGS Scandi And Skagit Heads For 12’6” Rods
Rod Length | Rod Power | Scandi Feet | Scandi Grains | Skagit Feet | Skagit Grains |
---|---|---|---|---|---|
12'6” | 4 | 31/34 | 250 | 22/25 | 300 |
12'6” | 4 | 31/34 | 275 | 22/25 | 325 |
12'6” | 5 | 31/34 | 300 | 22/25 | 350 |
12'6” | 5 | 31/34 | 325 | 22/25 | 375 |
12'6” | 5 | 31/34 | 350 | 22/25 | 400 |
12'6” | 6 | 31/34 | 375 | 22/25 | 425 |
12'6” | 6 | 31/34 | 400 | 22/25 | 450 |
12'6” | 6 | 31/34 | 425 | 22/25 | 475 |
12'6” | 7 | 31/34 | 450 | 22/25 | 500 |
12'6” | 7 | 31/34 | 475 | 22/25 | 525 |
12'6” | 7 | 31/34 | 500 | 22/25 | 550 |
12'6” | 8 | 31/34 | 525 | 22/25 | 575 |
12’6” | 8 | 31/34 | 550 | 22/25 | 600 |
12’6” | 8 | 31/34 | 575 | 22/25 | 625 |
12’6” | 9 | 31/34 | 600 | 22/25 | 650 |
12’6” | 9 | 31/34 | 625 | 22/25 | 675 |
12’6” | 9 | 31/34 | 650 | 22/25 | 700 |
12’6” | 10 | 31/34 | 675 | 22/25 | 725 |
12’6” | 10 | 31/34 | 700 | 22/25 | 750 |
NOTE: All of these heads are available as either floating or full sink. The full sink heads are available as intermediate, type 3 and type 6 sink rates
SGS Scandi And Skagit Heads For 13’0” Rods
Rod Length | Rod Power | Scandi Feet | Scandi Grains | Skagit Feet | Skagit Grains |
---|---|---|---|---|---|
13'0” | 5 | 33/36 | 300 | 23/26 | 350 |
13'0” | 5 | 33/36 | 325 | 23/26 | 375 |
13'0” | 5 | 33/36 | 350 | 23/26 | 400 |
13'0” | 6 | 33/36 | 375 | 23/26 | 425 |
13'0” | 6 | 33/36 | 400 | 23/26 | 450 |
13'0” | 6 | 33/36 | 425 | 23/26 | 475 |
13'0” | 7 | 33/36 | 450 | 23/26 | 500 |
13'0” | 7 | 33/36 | 475 | 23/26 | 525 |
13'0” | 7 | 33/36 | 500 | 23/26 | 550 |
13'0” | 8 | 33/36 | 525 | 23/26 | 575 |
13'0” | 8 | 33/36 | 550 | 23/26 | 600 |
13'0” | 8 | 33/36 | 575 | 23/26 | 625 |
13'0” | 9 | 33/36 | 600 | 23/26 | 650 |
13'0” | 9 | 33/36 | 625 | 23/26 | 675 |
13'0” | 9 | 33/36 | 650 | 23/26 | 700 |
13'0” | 10 | 33/36 | 675 | 23/26 | 725 |
13'0” | 10 | 33/36 | 700 | 23/26 | 750 |
NOTE: All of these heads are available as either floating or full sink. The full sink heads are available as intermediate, type 3 and type 6 sink rates
SGS Scandi And Skagit Heads For 13’6” Rods
Rod Length | Rod Power | Scandi Feet | Scandi Grains | Skagit Feet | Skagit Grains |
---|---|---|---|---|---|
13'6” | 7 | 33/37 | 450 | 24/27 | 500 |
13'6” | 7 | 34/37 | 475 | 24/27 | 525 |
13'6” | 7 | 34/37 | 500 | 24/27 | 550 |
13'6” | 8 | 34/37 | 525 | 24/27 | 575 |
13'6” | 8 | 34/37 | 550 | 24/27 | 600 |
13'6” | 8 | 34/37 | 575 | 24/27 | 625 |
13'6” | 9 | 34/37 | 600 | 24/27 | 650 |
13'6” | 9 | 34/37 | 625 | 24/27 | 675 |
13'6” | 9 | 34/37 | 650 | 24/27 | 700 |
13'6” | 10 | 34/37 | 675 | 24/27 | 725 |
13'6” | 10 | 34/37 | 700 | 24/27 | 750 |
NOTE: All of these heads are available as either floating or full sink. The full sink heads are available as intermediate, type 3 and type 6 sink rates
SGS Scandi And Skagit Heads For 14’0” Rods
Rod Length | Rod Power | Scandi Feet | Scandi Grains | Skagit Feet | Skagit Grains |
---|---|---|---|---|---|
14'0” | 7 | 35/39 | 450 | 25/28 | 500 |
14'0” | 7 | 35/39 | 475 | 25/28 | 525 |
14'0” | 7 | 35/39 | 500 | 25/28 | 550 |
14'0” | 8 | 35/39 | 525 | 25/28 | 575 |
14'0” | 8 | 35/39 | 550 | 25/28 | 600 |
14'0” | 8 | 35/39 | 575 | 25/28 | 625 |
14'0” | 9 | 35/39 | 600 | 25/28 | 650 |
14'0” | 9 | 35/39 | 650 | 25/28 | 675 |
14'0” | 9 | 35/39 | 675 | 25/28 | 700 |
14'0” | 10 | 35/39 | 700 | 25/28 | 725 |
14'0” | 10 | 35/39 | 725 | 25/28 | 750 |
NOTE: All of these heads are available as either floating or full sink. The full sink heads are available as intermediate, type 3 and type 6 sink rates
SGS Scandi And Skagit Heads For 15’0” Rods
Rod Length | Rod Power | Scandi Feet | Scandi Grains | Skagit Feet | Skagit Grains |
---|---|---|---|---|---|
15’0” | 7 | 38/42 | 450 | 26/31 | 500 |
15'0” | 7 | 38/42 | 475 | 26/31 | 525 |
15'0” | 7 | 38/42 | 500 | 26/31 | 550 |
15'0” | 8 | 38/42 | 525 | 26/31 | 575 |
15'0” | 8 | 38/42 | 550 | 26/31 | 600 |
15'0” | 8 | 38/42 | 575 | 26/31 | 625 |
15'0” | 9 | 38/42 | 600 | 26/31 | 650 |
15'0” | 9 | 38/42 | 625 | 26/31 | 675 |
15'0” | 9 | 38/42 | 650 | 26/31 | 700 |
15'0” | 10 | 38/42 | 675 | 26/31 | 725 |
15'0” | 10 | 38/42 | 700 | 26/31 | 750 |
NOTE: All of these heads are available as either floating or full sink. The full sink heads are available as intermediate, type 3 and type 6 sink rates
SGS Scandi And Skagit Heads For 16’0” Rods
Rod Length | Rod Power | Scandi Feet | Scandi Grains | Skagit Feet | Skagit Grains |
---|---|---|---|---|---|
16’0” | 7 | 40/45 | 450 | 28/33 | 500 |
16'0” | 7 | 40/45 | 475 | 28/33 | 525 |
16'0” | 7 | 40/45 | 500 | 28/33 | 550 |
16'0” | 8 | 04/45 | 525 | 28/33 | 575 |
16'0” | 8 | 40/45 | 550 | 28/33 | 600 |
16'0” | 8 | 40/45 | 575 | 28/33 | 625 |
16'0” | 9 | 40/45 | 600 | 28/33 | 650 |
16'0” | 9 | 40/45 | 625 | 28/33 | 675 |
16'0” | 9 | 40/45 | 650 | 28/33 | 700 |
16'0” | 10 | 40/45 | 675 | 28/33 | 725 |
16'0” | 10 | 40/45 | 700 | 28/33 | 750 |
NOTE: All of these heads are available as either floating or full sink. The full sink heads are available as intermediate, type 3 and type 6 sink rates